Saina Solid Polycarbonate Sheet Pc Solid Polycarbonate Flat Plastic Board gaosi ma fa'atau |JIAXING
Sepcification
Meafaitino | 100% bayer / sabic material polycarbonate |
Lanu | manino, lanumoana, susu papaʻe, lanumeamata, apamemea, samasama, opal poʻo faʻapitoa |
Lautele | 2100mm poʻo Faʻasinomaga |
Umi | Leai se tapula'a po'o Fa'asinomaga |
mafiafia | 2.8mm-20mm, poʻo lau talosaga |
Malamalama moli | E oo atu i le 88% |
A'afiaga tetee | 80 taimi sili atu i le tioata, 15 taimi sili atu i le ie tioata |
Fa'ata'ita'iga fa'aletonu | Vasega B1(GB Standard) |
Fa'amaonia | E masani lava 10 tausaga e fa'alagolago i fa'ata'ita'iga na e fa'atonuina |
Laufanua | Togafitiga i luga o le UV, 3M Faʻasaʻo afi |
afifiina | Itu uma e lua ma PE ata, lua pito i le palasitika lipine pe faʻapipiʻi i le lola |
Fa'amatalaga Fa'atekinisi | |
Malosi a'afiaga | 850J/m(E tusa ma le 200-350 taimi o tioata masani) |
māmā mamafa | E tusa ma le 1/2 taimi o tioata tutusa le mafiafia |
Malamalama moli | 80% -92% mo eseese mafiafia o lanu manino |
Kalave fa'apitoa | 1.2 g/cm3 |
Coefficient o le faalauteleina o le vevela | 0.065 mm/m° C |
Va'aiga vevela | -40°C i le 120°C |
Fa'avevela vevela | 2.3-3.9 W/m2 |
Malosi fa'asa | >=60N/mm2 |
Malosi fa'apa'u | 100N/mm2 |
O le vevela vevela vevela | 140°C |
Modulus o elasticity | 2,400m Pa |
Ala ta'alo i le malepe | >=65mPa |
Elongation i le malologa | > 100% |
vevela faapitoa | 1.16J/kg |
Fa'ailoga leo | 4mm-27dB, 10mm-33dB |
Lanu oloa
Ata Oloa
Oloa Fa'ailoga
1. E sili atu le felauaiga malamalama, e oo atu i le 18% -80%
2. Polycarbonate o le palasitika polymer inisinia sili ona tete'i, lea e 10-27 taimi maualuga atu nai lo tioata plexiglous ma e le liliu samasama i le la.
3. O luga o loʻo i ai le 50 micron anti-ultraviolet coating, 10 tausaga o faʻamautinoaga lelei, o le a le mafua ai le samasama
4. O le vevela i le va o le -40 ℃ ma le + 120 ℃ o le a le mafua ai le faʻaleagaina ma isi faʻaleagaina lelei.
5. Mamafa mama, faigofie ona feaveaʻi ma faʻapipiʻi
Avanoa
Tusiga o Oloa Fa'atatau